<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fundisa (again)</title>
	<atom:link href="http://www.thefinancialcoach.co.za/2010/05/19/fundisa-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialcoach.co.za/2010/05/19/fundisa-again/</link>
	<description>Managing people &#38; their emotions around money</description>
	<lastBuildDate>Mon, 31 Oct 2011 11:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gregg</title>
		<link>http://www.thefinancialcoach.co.za/2010/05/19/fundisa-again/comment-page-1/#comment-570</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Wed, 09 Feb 2011 05:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialcoach.co.za/?p=620#comment-570</guid>
		<description>Hi Marjorie - just about any balanced fund will do it but a few of my &quot;favourites&quot; are Nedgroup Balanced (Piet Viljoen of RECM manages it), Foord Balanced, Coronation Balanced Plus, PSG Alphen Balanced and Prudential Balanced. As far as the tax implications of Fundisa go - given the amounts involved these should be insignificant if any...</description>
		<content:encoded><![CDATA[<p>Hi Marjorie &#8211; just about any balanced fund will do it but a few of my &#8220;favourites&#8221; are Nedgroup Balanced (Piet Viljoen of RECM manages it), Foord Balanced, Coronation Balanced Plus, PSG Alphen Balanced and Prudential Balanced. As far as the tax implications of Fundisa go &#8211; given the amounts involved these should be insignificant if any&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie</title>
		<link>http://www.thefinancialcoach.co.za/2010/05/19/fundisa-again/comment-page-1/#comment-562</link>
		<dc:creator>Marjorie</dc:creator>
		<pubDate>Sat, 05 Feb 2011 10:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialcoach.co.za/?p=620#comment-562</guid>
		<description>In readings Greggs comparison ...  he mentions a 14% pa in a simple balanced fund. Would like to know where that can be obtained from. Also what is the tax implications of the fundisa fund?</description>
		<content:encoded><![CDATA[<p>In readings Greggs comparison &#8230;  he mentions a 14% pa in a simple balanced fund. Would like to know where that can be obtained from. Also what is the tax implications of the fundisa fund?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

